Thursday, June 20, 2013  
 
Weather |  Quotes |  Ag News |  Crops |  Portfolio |  AgBizDir.com |  DTN Renewable Fuels |  Futures Markets |  Market News 
 Cash Bids
 Home
 Grain Division
 Feed Department
 Car Care Center
 Fuel Department
 Fertilizer Department
 Contact us
 
Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
HARD RED WINTER WHEA...  Jul 13 @KW3N 739'6 738'4 739'0 730'2 730'4 -9'2 6:16A Jun 20
HARD RED WINTER WHEA...  Sep 13 @KW3U 740'4 738'6 740'0 730'6 731'0 -9'4 6:16A Jun 20
HARD RED WINTER WHEA...  Dec 13 @KW3Z 755'4 754'6 754'6 744'4 745'0 -10'4 6:17A Jun 20
HARD RED WINTER WHEA...  Mar 14 @KW4H 768'4 764'6 764'6 757'6 759'0 -9'4 6:17A Jun 20
HARD RED WINTER WHEA...  May 14 @KW4K 776'6 765'6 767'4 765'4 766'4 -10'2 6:24A Jun 20
HARD RED WINTER WHEA...  Jul 14 @KW4N 779'6 769'6 770'4 769'2 770'4 -9'2 6:24A Jun 20
HARD RED WINTER WHEA...  Sep 14 @KW4U 771'4 787'4 17'0 1:37P Jun 19
HARD RED WINTER WHEA...  Dec 14 @KW4Z 780'4 790'0 17'0 1:37P Jun 19
HARD RED WINTER WHEA...  Mar 15 @KW5H  
HARD RED WINTER WHEA...  Jul 15 @KW5N  
CORN  Jul 13 C3N 673'2 666'4 683'6 665'6 680'0 9'0 1:26P Jun 19
CORN  Sep 13 C3U 589'0 586'0 610'4 585'4 607'0 21'0 1:26P Jun 19
CORN  Dec 13 C3Z 550'4 547'2 571'0 547'2 571'0 20'0 1:26P Jun 19
CORN  Mar 14 C4H 561'2 559'0 563'2 559'0 563'2 20'0 1:26P Jun 19
CORN  May 14 C4K 568'4 563'0 19'6 1:26P Jun 19
CORN  Jul 14 C4N 575'0 556'4 19'4 1:26P Jun 19
CORN  Jul 13 @C3N 682'2 679'6 679'6 675'2 677'0 -5'2 6:27A Jun 20
CORN  Sep 13 @C3U 610'0 605'4 606'0 600'0 602'4 -7'4 6:27A Jun 20
CORN  Dec 13 @C3Z 570'4 568'0 568'4 561'2 562'6 -7'6 6:27A Jun 20
CORN  Mar 14 @C4H 581'2 578'0 579'0 571'6 573'6 -7'4 6:27A Jun 20
CORN  May 14 @C4K 588'2 585'6 585'6 579'0 580'0 -8'2 6:06A Jun 20
CORN  Jul 14 @C4N 594'4 592'0 592'0 585'4 586'4 -8'0 6:06A Jun 20
SOYBEANS  Jul 13 S3N 1510'6 1511'0 1525'0 1505'4 1523'0 12'2 1:24P Jun 19
SOYBEANS  Aug 13 S3Q 1435'4 1436'4 1448'0 1434'0 1445'4 11'4 1:24P Jun 19
SOYBEANS  Sep 13 S3U 1337'2 1366'4 15'4 1:24P Jun 19
SOYBEANS  Nov 13 S3X 1289'6 1290'0 1316'0 1288'4 1307'0 21'0 1:24P Jun 19
SOYBEANS  Jan 14 S4F 1295'2 1294'4 19'4 1:24P Jun 19
SOYBEANS  Mar 14 S4H 1295'2 1318'0 17'2 1:24P Jun 19
SOYBEANS  Jul 13 @S3N 1523'0 1521'2 1522'0 1511'4 1512'2 -10'6 6:26A Jun 20
SOYBEANS  Aug 13 @S3Q 1447'0 1443'2 1443'4 1433'4 1434'4 -12'4 6:26A Jun 20
SOYBEANS  Sep 13 @S3U 1352'6 1350'0 1350'0 1339'6 1342'0 -10'6 5:08A Jun 20
SOYBEANS  Nov 13 @S3X 1310'6 1309'0 1309'0 1296'0 1297'6 -13'0 6:27A Jun 20
SOYBEANS  Jan 14 @S4F 1314'6 1310'0 1311'4 1299'6 1302'0 -12'6 5:54A Jun 20
SOYBEANS  Mar 14 @S4H 1312'4 1309'4 1309'4 1298'2 1299'2 -13'2 6:08A Jun 20
LIVE CATTLE  Jun 13 LC3M 119.500 119.600 120.525 119.500 120.500 0.975 1:10P Jun 19
LIVE CATTLE  Aug 13 LC3Q 119.025 119.175 120.650 119.150 120.400 1.375 1:10P Jun 19
LIVE CATTLE  Oct 13 LC3V 122.525 122.725 124.050 122.725 124.050 1.500 1:10P Jun 19
FEEDER CATTLE  Aug 13 @GF3Q 144.650 144.500 144.775 144.425 144.525 - 0.125 5:36A Jun 20
FEEDER CATTLE  Sep 13 @GF3U 147.000 146.800 146.950 146.800 146.925 - 0.075 5:01A Jun 20
FEEDER CATTLE  Oct 13 @GF3V 148.925 148.600 148.875 148.575 148.600 - 0.325 5:36A Jun 20

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

HARD RED WINTER WHEAT (@KW3N)
Exchange:  KCBT
Last Trade:  730'4
Change:  -9'2
Bid:  732'0
Ask:  733'0
Today's High:  739'0
Today's Low:  730'2
Volume:  11,682
Open:  738'4
Settle:  739'6
Prev:  739'6
Contract High: 
Contract Low: 
Updated:  Jun-20-2013
6:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Corn Basis Steady; Soybean Basis Rises
Katie Micik – Markets Editor Bio
Posted at Wednesday, June 19, 2013 2:53PM CDT
@KW3N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN